For pressure fed applications not requiring independent air and liquid control
Standard Models:
1/8” – AW8010SS, AW8020SS, AW8030SS and AW8040SS
1/4″ – AW1010SS, AW1020SS, AW1030SS and AW1040SS
1/2″ – AW5010SS, AW5020SS and AW5030SS
No Drip Models:
1/8” – AW9010SS, AW9020SS, AW9030SS and AW9040SS
1/4″ – AW2010SS, AW2020SS, AW2030SS and AW2040SS
1/2″ – AW6010SS, AW6020SS, and AW6030SS
EXAIR’s 1/8” Internal Mix Wide Angle Round Pattern Atomizing Nozzles are great for covering a broad area. They can be adjusted for a light mist or a heavy soaking spray. They are popular for dust mitigation, humidification, and cooling of products, people or livestock in a broad area. These nozzles are also perfect for applying a coating to parts packed in large containers – for example, misting a container of stamped steel with oil to prevent oxidation prior to shipment.
EXAIR’s patented† 1/8” No Drip Internal Mix Wide Angle Round Pattern Atomizing Nozzles work in the same way as the EXAIR standard atomizing nozzles do but have the added benefit of positively stopping liquid flow when compressed air is shut off.
All models use stainless steel construction for durability and corrosion resistance.
†Patent #9156045
Standard Model | No Drip Model | 1/8″ Internal Mix Wide Angle Round Pattern Atomizing Nozzles | |||||||||||
Pressure | Width | Maximum Depth | |||||||||||
Air | Liquid | A | B | C | |||||||||
PSI | BAR | PSI | BAR | in | cm | in | cm | in | cm | ft | m | ||
AW8010SS | AW9010SS | 8 | 0.6 | 10 | 0.7 | 5 | 13 | 6.5 | 17 | 7.5 | 19 | 2 | 0.6 |
16 | 1.1 | 20 | 1.4 | 6 | 15 | 8 | 20 | 10 | 25 | 3 | 0.9 | ||
26 | 1.8 | 30 | 2.1 | 7 | 18 | 9.0 | 23 | 11 | 28 | 4 | 1.2 | ||
65 | 4.5 | 60 | 4.1 | 7 | 18 | 10 | 25 | 12 | 30 | 4 | 1.2 | ||
AW8020SS | AW9020SS | 12 | 0.8 | 10 | 0.7 | 8 | 20 | 9.5 | 24 | 11 | 28 | 6 | 1.8 |
24 | 1.7 | 20 | 1.4 | 8 | 20 | 10 | 25 | 13 | 33 | 8 | 2.4 | ||
36 | 2.5 | 30 | 2.1 | 8 | 20 | 10 | 25 | 13 | 33 | 10 | 3.0 | ||
75 | 5.2 | 60 | 4.1 | 8 | 20 | 10 | 25 | 13 | 33 | 14 | 4.3 | ||
AW8030SS | AW9030SS | 12 | 0.8 | 10 | 0.7 | 7.5 | 19 | 10 | 25 | 13.5 | 34 | 8 | 2.3 |
22 | 1.5 | 20 | 1.4 | 7.5 | 19 | 10 | 25 | 13.5 | 34 | 9 | 2.7 | ||
36 | 2.5 | 30 | 2.1 | 7.5 | 19 | 10 | 25 | 13.5 | 34 | 10 | 3.0 | ||
50 | 3.4 | 40 | 2.8 | 7.5 | 19 | 10 | 25 | 13.5 | 34 | 11 | 3.4 | ||
AW8040SS | AW9040SS | 18 | 1.2 | 10 | 0.7 | 8 | 20 | 10.5 | 27 | 12 | 30 | 9 | 2.7 |
38 | 2.6 | 20 | 1.4 | 8 | 20 | 10 | 25 | 12 | 30 | 11 | 3.4 | ||
55 | 3.8 | 30 | 2.1 | 7.5 | 19 | 10 | 25 | 11 | 28 | 14 | 4.3 | ||
80 | 5.5 | 40 | 2.8 | 7.5 | 19 | 10 | 25 | 11 | 28 | 15 | 4.6 |
Droplet size can be adjusted by varying either the air or liquid pressure. An increase in air pressure or decrease in liquid pressure will generally produce a smaller droplet size. The Spray Angle is the trigonometric angle created by the width of the spray pattern and the distance at which it is measured.
Learn MoreStandard Model | No Drip Model | 1/8″ Internal Mix Wide Angle Round Pattern Atomizing Nozzles | |||||||||||||||||||||||||||||
10 PSI/0.7 BAR Liquid | 20 PSI/1.4 BAR Liquid | 30 PSI/2.1 BAR Liquid | 40 PSI/2.8 BAR Liquid | 60 PSI/4.1 BAR Liquid | |||||||||||||||||||||||||||
Air Pressure | GPH | LPH | SCFM | SLPM | Air Pressure | GPH | LPH | SCFM | SLPM | Air Pressure | GPH | LPH | SCFM | SLPM | Air Pressure | GPH | LPH | SCFM | SLPM | Air Pressure | GPH | LPH | SCFM | SLPM | |||||||
PSI | BAR | PSI | BAR | PSI | BAR | PSI | BAR | PSI | BAR | ||||||||||||||||||||||
AW8010SS | AW9010SS | 8 | 0.6 | 1.10 | 4.2 | 0.31 | 8.8 | 14 | 1.0 | 1.6 | 6.1 | 0.33 | 9.4 | 22 | 1.5 | 2.00 | 7.6 | 0.43 | 12.3 | 30 | 2.1 | 2.00 | 7.6 | 0.61 | 17.2 | 44 | 3.0 | 2.60 | 9.8 | 0.69 | 19.7 |
10 | 0.7 | 0.70 | 2.6 | 0.27 | 7.6 | 16 | 1.1 | 1.4 | 5.3 | 0.43 | 12.1 | 26 | 1.8 | 1.80 | 6.8 | 0.52 | 14.7 | 34 | 2.3 | 1.80 | 6.8 | 0.65 | 18.4 | 48 | 3.3 | 2.20 | 8.3 | 0.87 | 24.6 | ||
— | — | — | — | — | — | 22 | 1.5 | 0.6 | 2.3 | 0.60 | 16.9 | — | — | — | — | — | — | — | — | — | — | — | — | 65 | 4.5 | 0.60 | 2.3 | 1.56 | 44.2 | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
AW8020SS | AW9020SS | 12 | 0.8 | 3.73 | 14.1 | 1.65 | 46.7 | 22 | 1.5 | 5.07 | 19.2 | 2.28 | 64.7 | 30 | 2.1 | 6.40 | 24.2 | 2.67 | 75.4 | 38 | 2.6 | 8.00 | 30.3 | 3.05 | 86.2 | 54 | 3.7 | 9.83 | 37.2 | 3.81 | 108 |
14 | 1.0 | 3.00 | 11.4 | 1.90 | 53.9 | 24 | 1.7 | 4.43 | 16.8 | 2.54 | 71.9 | 32 | 2.2 | 6.00 | 22.7 | 2.92 | 82.6 | 42 | 2.9 | 6.73 | 25.5 | 3.55 | 100.6 | 56 | 3.9 | 9.33 | 35.3 | 4.06 | 115 | ||
— | — | — | — | — | — | 26 | 1.8 | 3.83 | 14.5 | 2.79 | 79.0 | 36 | 2.5 | 4.93 | 18.7 | 3.43 | 97.0 | 46 | 3.2 | 5.77 | 21.8 | 4.06 | 115.0 | 60 | 4.1 | 8.33 | 31.5 | 4.57 | 129 | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 52 | 3.6 | 4.27 | 16.2 | 4.82 | 136.5 | 75 | 5.2 | 5.47 | 20.7 | 6.47 | 183 | ||
AW8030SS | AW9030SS | 10 | 0.7 | 6.37 | 24.1 | 1.3 | 36.8 | 20 | 1.4 | 7.87 | 29.8 | 1.87 | 52.8 | 30 | 2.1 | 10.0 | 37.9 | 2.52 | 71.3 | 40 | 2.8 | 11.3 | 42.9 | 3.04 | 86.0 | 56 | 3.9 | 15.0 | 56.8 | 3.21 | 90.9 |
12 | 0.8 | 5.10 | 19.3 | 1.65 | 46.7 | 22 | 1.5 | 6.73 | 25.5 | 2.17 | 61.4 | 32 | 2.2 | 9.33 | 35.3 | 2.73 | 77.4 | 42 | 2.9 | 10.3 | 39.1 | 3.30 | 93.4 | 58 | 4.0 | 14.5 | 54.9 | 3.91 | 111 | ||
14 | 1.0 | 3.47 | 13.1 | 1.91 | 54.1 | 24 | 1.7 | 5.93 | 22.5 | 2.43 | 68.8 | 36 | 2.5 | 6.83 | 25.9 | 3.39 | 95.8 | 46 | 3.2 | 8.33 | 31.5 | 3.95 | 111.8 | 65 | 4.5 | 12.0 | 45.4 | 4.9 | 139 | ||
— | — | — | — | — | — | 26 | 1.8 | 4.80 | 18.2 | 2.65 | 75.0 | 40 | 2.8 | 4.07 | 15.4 | 4.04 | 114.3 | 50 | 3.4 | 5.80 | 22.0 | 4.47 | 126.6 | 75 | 5.2 | 6.73 | 25.5 | 6.38 | 181 | ||
AW8040SS | AW9040SS | 18 | 1.2 | 11.3 | 42.9 | 2.89 | 81.8 | 30 | 2.1 | 14.5 | 54.9 | 4.16 | 117.8 | 44 | 3.0 | 16.3 | 61.8 | 5.53 | 156.5 | 60 | 4.1 | 18.0 | 68.1 | 7.04 | 199.3 | 80 | 5.5 | 22.3 | 84.5 | 8.89 | 252 |
26 | 1.8 | 9.33 | 35.3 | 3.74 | 105.9 | 38 | 2.6 | 12.7 | 47.9 | 5.04 | 142.8 | 55 | 3.8 | 15.0 | 56.8 | 6.72 | 190.2 | 80 | 5.5 | 14.7 | 55.5 | 9.18 | 259.9 | 90 | 6.2 | 21.0 | 79.5 | 9.89 | 280 | ||
34 | 2.3 | 6.67 | 25.2 | 4.58 | 129.7 | 60 | 4.1 | 6.7 | 25.2 | 7.27 | 205.7 | 80 | 5.5 | 8.67 | 32.8 | 9.18 | 259.9 | 100 | 6.9 | 10.0 | 37.9 | 11.1 | 315.1 | — | — | — | — | — | — | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1/8″ Internal Mix Wide Angle Round Pattern Atomizing Nozzles | |||
Maximum Liquid Flow Rate | Standard Model |
No Drip Model |
|
GPH | LPH | ||
2.6 | 9.9 | BPAW8010SS | BPAW9010SS |
9.8 | 37.2 | BPAW8020SS | BPAW9020SS |
15.0 | 57.0 | BPAW8030SS | BPAW9030SS |
22.3 | 84.7 | BPAW8040SS | BPAW9040SS |
Mounting Brackets For Atomizing Spray Nozzles | |||
Model | Description | ||
901786 | Mounting Bracket for 1/8″ Atomizing Spray Nozzles | ||
901318 | Mounting Bracket for 1/4″ Atomizing Spray Nozzles | ||
901556 | Mounting Bracket for 1/2″ Atomizing Spray Nozzles |
EXAIR's EFC™ is a user-friendly electronic flow control for compressed air that is designed to minimise compressed air use on blowoff, drying, cooling, conveying and static elimination operations. The EFC combines a photoelectric sensor with a timing control that limits compressed air use by turning it off when no part is present. The timing control permits easy tuning to the application requirements while providing flexibility in sensing distance.
Learn MoreWith proper filtration of dirt, moisture and oil from the compressed air supply, EXAIR compressed air products will operate for years with no maintenance required. Use a 5 micron or smaller filter separator on the compressed air supply. To prevent problems associated with oil, use a 0.03 micron or smaller oil removal filter on the compressed air supply. Pressure regulators permit easy selection of the operating pressure, providing infinite control of flow, force and air consumption.
Learn MorePlease login to access the PDF Catalogue.
EXAIR’s 1/4″ Internal Mix Wide Angle Round Pattern Atomizing Nozzles are great for covering a broad area. They can be adjusted for a light mist or a heavy soaking spray. They are popular for dust mitigation, humidification, and cooling of products, people or livestock in a broad area. These nozzles are also perfect for applying a coating to parts packed in large containers – for example, misting a container of stamped steel with oil to prevent oxidation during shipment.
EXAIR’s patented† 1/4” No Drip Internal Mix Wide Angle Round Pattern Atomizing Nozzles work in the same way as the EXAIR standard atomizing nozzles do but have the added benefit of positively stopping liquid flow when compressed air is shut off.
All models use stainless steel construction for durability and corrosion resistance.
†Patent #9156045
A Model AW1030SS is used to keep dust down during charcoal briquette production.
Standard Model | No Drip Model | 1/4″ Internal Mix Wide Angle Round Pattern Atomizing Nozzles | |||||||||||
Pressure | Width | Maximum Depth | |||||||||||
Air | Liquid | A | B | C | |||||||||
PSI | BAR | PSI | BAR | in | cm | in | cm | in | cm | ft | m | ||
AW1010SS | AW2010SS | 10 | 0.7 | 10 | 0.7 | 7 | 18 | 9 | 23 | 14 | 36 | 5 | 1.5 |
20 | 1.4 | 20 | 1.4 | 9 | 23 | 11 | 28 | 15 | 38 | 6 | 1.8 | ||
34 | 2.3 | 30 | 2.1 | 10 | 25 | 12 | 30 | 16 | 41 | 8 | 2.4 | ||
42 | 2.9 | 40 | 2.8 | 10 | 25 | 12 | 30 | 16 | 41 | 9 | 2.7 | ||
60 | 4.1 | 60 | 4.1 | 10 | 25 | 12 | 30 | 16 | 41 | 12 | 3.7 | ||
AW1020SS | AW2020SS | 12 | 0.8 | 10 | 0.7 | 10 | 25 | 13 | 33 | 17 | 43 | 9 | 2.7 |
24 | 1.7 | 20 | 1.4 | 11 | 28 | 13 | 33 | 18 | 46 | 11 | 3.4 | ||
34 | 2.3 | 30 | 2.1 | 11 | 28 | 13 | 33 | 18 | 46 | 12 | 3.7 | ||
46 | 3.2 | 40 | 2.8 | 11 | 28 | 14 | 36 | 18 | 46 | 14 | 4.3 | ||
60 | 4.1 | 60 | 4.1 | 11 | 28 | 14 | 36 | 19 | 48 | 16 | 4.9 | ||
AW1030SS | AW2030SS | 12 | 0.8 | 10 | 0.7 | 10 | 25 | 13 | 33 | 18 | 46 | 9 | 2.7 |
22 | 1.5 | 20 | 1.4 | 11 | 28 | 13 | 33 | 18 | 46 | 11 | 3.4 | ||
34 | 2.3 | 30 | 2.1 | 11 | 28 | 14 | 36 | 18 | 46 | 13 | 4.0 | ||
46 | 3.2 | 40 | 2.8 | 11 | 28 | 14 | 36 | 19 | 48 | 15 | 4.6 | ||
35 | 4.5 | 60 | 4.1 | 11 | 28 | 14 | 36 | 20 | 51 | 19 | 5.8 | ||
AW1040SS | AW2040SS | 28 | 1.9 | 10 | 0.7 | 10 | 25 | 14 | 36 | 16 | 41 | 16 | 4.9 |
46 | 3.2 | 20 | 1.4 | 11 | 28 | 14 | 36 | 18 | 46 | 18 | 5.5 | ||
60 | 4.1 | 30 | 2.1 | 12 | 30 | 16 | 41 | 21 | 53 | 21 | 6.4 | ||
75 | 5.2 | 40 | 2.8 | 12 | 30 | 16 | 41 | 22 | 56 | 24 | 7.3 | ||
90 | 6.2 | 60 | 4.1 | 12 | 30 | 16 | 41 | 23 | 58 | 25 | 7.6 |
Droplet size can be adjusted by varying either the air or liquid pressure. An increase in air pressure or decrease in liquid pressure will generally produce a smaller droplet size. The Spray Angle is the trigonometric angle created by the width of the spray pattern and the distance at which it is measured.
Learn MoreStandard Model | No Drip Model | 1/4″ Internal Mix Wide Angle Round Pattern Atomizing Nozzles | |||||||||||||||||||||||||||||
10 PSI/0.7 BAR Liquid | 20 PSI/1.4 BAR Liquid | 30 PSI/2.1 BAR Liquid | 40 PSI/2.8 BAR Liquid | 60 PSI/4.1 BAR Liquid | |||||||||||||||||||||||||||
Air Pressure | GPH | LPH | SCFM | SLPM | Air Pressure | GPH | LPH | SCFM | SLPM | Air Pressure | GPH | LPH | SCFM | SLPM | Air Pressure | GPH | LPH | SCFM | SLPM | Air Pressure | GPH | LPH | SCFM | SLPM | |||||||
PSI | BAR | PSI | BAR | PSI | BAR | PSI | BAR | PSI | BAR | ||||||||||||||||||||||
AW1010SS | AW2010SS | 8 | 0.6 | 1.8 | 6.8 | 0.3 | 8 | 14 | 1.0 | 2.4 | 9.1 | 0.4 | 11 | 22 | 1.5 | 2.7 | 10.2 | 0.5 | 14 | 30 | 2.1 | 3.0 | 11.4 | 0.7 | 20 | 44 | 3.0 | 3.5 | 13.2 | 0.9 | 25 |
10 | 0.7 | 1.6 | 6.1 | 0.4 | 11 | 18 | 1.2 | 2.1 | 7.9 | 0.5 | 14 | 30 | 2.1 | 2.3 | 8.7 | 0.7 | 20 | 38 | 2.6 | 2.6 | 9.8 | 0.8 | 23 | 55 | 3.8 | 3.1 | 11.7 | 1.1 | 31 | ||
12 | 0.8 | 1.5 | 5.7 | 0.4 | 11 | 22 | 1.5 | 1.9 | 7.2 | 0.6 | 17 | 36 | 2.5 | 1.9 | 7.2 | 0.8 | 23 | 46 | 3.2 | 2.1 | 7.9 | 1.0 | 28 | 65 | 4.5 | 2.5 | 9.5 | 1.3 | 37 | ||
14 | 1.0 | 1.3 | 4.9 | 0.5 | 14 | 26 | 1.8 | 1.6 | 6.1 | 0.7 | 20 | 40 | 2.8 | 1.6 | 6.1 | 0.9 | 25 | 50 | 3.4 | 1.9 | 7.2 | 1.1 | 31 | 75 | 5.2 | 2.1 | 7.9 | 1.5 | 42 | ||
AW1020SS | AW2020SS | 12 | 0.8 | 2.8 | 10.6 | 1.7 | 48 | 22 | 1.5 | 4.0 | 15.1 | 2.3 | 65 | 30 | 2.1 | 5.4 | 20.4 | 2.5 | 71 | 38 | 2.6 | 6.4 | 24.2 | 2.9 | 82 | 54 | 3.7 | 8.5 | 32.2 | 3.5 | 99 |
14 | 1.0 | 1.6 | 6.1 | 2.0 | 57 | 24 | 1.7 | 3.1 | 11.7 | 2.5 | 71 | 34 | 2.3 | 3.8 | 14.4 | 3.2 | 91 | 44 | 3.0 | 4.4 | 16.7 | 3.9 | 110 | 58 | 4.0 | 7.0 | 26.5 | 4.1 | 116 | ||
— | — | — | — | — | — | 26 | 1.8 | 2.0 | 7.6 | 2.9 | 82 | 38 | 2.6 | 1.8 | 6.8 | 4.0 | 113 | 48 | 3.3 | 2.6 | 9.8 | 4.6 | 130 | 65 | 4.5 | 5.4 | 20.4 | 5.2 | 147 | ||
— | — | — | — | — | — | — | — | — | — | — | — | 40 | 2.8 | 0.9 | 3.4 | 4.5 | 127 | 52 | 3.6 | 1.0 | 3.8 | 5.4 | 153 | 75 | 5.2 | 1.7 | 6.4 | 7.1 | 201 | ||
AW1030SS | AW2030SS | 10 | 0.7 | 6.8 | 25.7 | 1.1 | 31 | 20 | 1.4 | 8.5 | 32.2 | 1.5 | 42 | 30 | 2.1 | 9.0 | 34.1 | 2.0 | 57 | 40 | 2.8 | 10.0 | 37.9 | 2.6 | 74 | 56 | 3.9 | 15.0 | 56.8 | 2.9 | 82 |
12 | 0.8 | 4.5 | 17.0 | 1.4 | 40 | 22 | 1.5 | 6.0 | 22.7 | 1.9 | 54 | 34 | 2.3 | 5.8 | 22.0 | 2.8 | 79 | 44 | 3.0 | 7.0 | 26.5 | 3.4 | 96 | 60 | 4.1 | 12.0 | 45.4 | 3.5 | 99 | ||
14 | 1.0 | 2.2 | 8.3 | 1.9 | 54 | 24 | 1.7 | 4.5 | 17.0 | 2.3 | 65 | 38 | 2.6 | 2.4 | 9.1 | 3.8 | 108 | 48 | 3.3 | 3.7 | 14.0 | 4.2 | 119 | 70 | 4.8 | 5.0 | 18.9 | 5.6 | 159 | ||
— | — | — | — | — | — | 26 | 1.8 | 2.6 | 9.8 | 2.7 | 76 | 40 | 2.8 | 1.4 | 5.3 | 4.3 | 122 | 52 | 3.6 | 1.5 | 5.7 | 5.2 | 147 | 80 | 5.5 | 0.8 | 3.0 | 7.7 | 218 | ||
AW1040SS | AW2040SS | 24 | 1.7 | 6.0 | 22.7 | 5.4 | 153 | 38 | 2.6 | 9.3 | 35.2 | 7.7 | 218 | 48 | 3.3 | 15.5 | 58.7 | 8.4 | 238 | 60 | 4.1 | 19.3 | 73.1 | 10.3 | 292 | 85 | 5.9 | 24.0 | 91.0 | 13.8 | 391 |
28 | 1.9 | 4.0 | 15.1 | 6.1 | 173 | 44 | 3.0 | 5.5 | 20.8 | 9.1 | 258 | 56 | 3.9 | 9.0 | 34.1 | 10.6 | 300 | 70 | 4.8 | 12.0 | 45.4 | 12.8 | 362 | 90 | 6.2 | 21.3 | 80.6 | 15.2 | 430 | ||
30 | 2.1 | 2.5 | 9.5 | 6.7 | 190 | 48 | 3.3 | 3.5 | 13.2 | 10.0 | 283 | 62 | 4.3 | 6.0 | 22.7 | 12.1 | 343 | 80 | 5.5 | 6.5 | 24.6 | 14.7 | 416 | 95 | 6.6 | 18.5 | 70.0 | 16.5 | 467 | ||
32 | 2.2 | 2.0 | 7.6 | 7.3 | 207 | 52 | 3.6 | 1.9 | 7.2 | 10.8 | 306 | 70 | 4.8 | 2.8 | 10.6 | 13.4 | 379 | 90 | 6.2 | 2.8 | 10.6 | 17.2 | 487 | 100 | 6.9 | 15.8 | 59.8 | 17.3 | 490 |
1/4″ Internal Mix Wide Angle Round Pattern Atomizing Nozzles | |||
Maximum Liquid Flow Rate | Standard Model |
No Drip Model |
|
GPH | LPH | ||
3.5 | 13.2 | BPAW1010SS | BPAW2010SS |
8.5 | 32.2 | BPAW1020SS | BPAW2020SS |
15.0 | 56.8 | BPAW1030SS | BPAW2030SS |
24.0 | 90.8 | BPAW1040SS | BPAW2040SS |
Mounting Brackets For Atomizing Spray Nozzles | |||
Model | Description | ||
901786 | Mounting Bracket for 1/8″ Atomizing Spray Nozzles | ||
901318 | Mounting Bracket for 1/4″ Atomizing Spray Nozzles | ||
901556 | Mounting Bracket for 1/2″ Atomizing Spray Nozzles |
EXAIR's EFC™ is a user-friendly electronic flow control for compressed air that is designed to minimise compressed air use on blowoff, drying, cooling, conveying and static elimination operations. The EFC combines a photoelectric sensor with a timing control that limits compressed air use by turning it off when no part is present. The timing control permits easy tuning to the application requirements while providing flexibility in sensing distance.
Learn MoreWith proper filtration of dirt, moisture and oil from the compressed air supply, EXAIR compressed air products will operate for years with no maintenance required. Use a 5 micron or smaller filter separator on the compressed air supply. To prevent problems associated with oil, use a 0.03 micron or smaller oil removal filter on the compressed air supply. Pressure regulators permit easy selection of the operating pressure, providing infinite control of flow, force and air consumption.
Learn MorePlease login to access the PDF Catalogue.
EXAIR’s 1/2″ Internal Mix Wide Angle Round Pattern Atomizing Nozzles are great for covering a broad area. These larger atomizing nozzles can be adjusted for a light mist or a heavy soaking spray. They are popular for dust mitigation, humidification, and cooling of products, people or livestock in a broad area. These nozzles are also perfect for applying a coating to parts packed in large containers – for example, misting a container of stamped steel with oil to prevent oxidation during shipment.
EXAIR’s patented† 1/2” No Drip Internal Mix Wide Angle Round Pattern Atomizing Nozzles work in the same way as the EXAIR standard atomizing nozzles do but have the added benefit of positively stopping liquid flow when compressed air is shut off.
All models use stainless steel construction for durability and corrosion resistance.
†Patent #9156045
Standard Model | No Drip Model | 1/2″ Internal Mix Wide Angle Round Pattern Atomizing Nozzles | |||||||||||
Pressure | Width | Maximum Depth | |||||||||||
Air | Liquid | A | B | C | |||||||||
PSI | BAR | PSI | BAR | in | cm | in | cm | in | cm | ft | m | ||
AW5010SS | AW6010SS | 30 | 2.1 | 25 | 1.7 | 12.5 | 31.8 | 18 | 46 | 26 | 66 | 18 | 5.5 |
40 | 2.8 | 35 | 2.4 | 13 | 33.0 | 19 | 48 | 26 | 66 | 20 | 6.1 | ||
60 | 4.1 | 55 | 3.8 | 14 | 35.6 | 19 | 48 | 26.5 | 67 | 22 | 6.7 | ||
AW5020SS | AW6020SS | 12 | 0.8 | 5 | 0.3 | 15 | 38.1 | 19.5 | 50 | 25 | 64 | 22 | 6.7 |
46 | 3.2 | 25 | 1.7 | 16 | 40.6 | 20 | 51 | 25 | 64 | 35 | 10.7 | ||
60 | 4.1 | 35 | 2.4 | 15 | 38.1 | 18 | 46 | 22 | 56 | 40 | 12.2 | ||
80 | 5.5 | 55 | 3.8 | 13 | 33.0 | 17 | 43 | 20.5 | 52 | 45 | 13.7 | ||
AW5030SS | AW6030SS | 10 | 0.7 | 5 | 0.3 | 16 | 40.6 | 21 | 53 | 31 | 79 | 20 | 6.1 |
20 | 1.4 | 15 | 1.0 | 16 | 40.6 | 20.5 | 52 | 27 | 69 | 22 | 6.7 | ||
44 | 3.0 | 35 | 2.4 | 13 | 33.0 | 17 | 43 | 22 | 56 | 35 | 10.7 | ||
64 | 4.4 | 55 | 3.8 | 13.5 | 34.3 | 17 | 43 | 22 | 56 | 44 | 13.4 |
Droplet size can be adjusted by varying either the air or liquid pressure. An increase in air pressure or decrease in liquid pressure will generally produce a smaller droplet size. The Spray Angle is the trigonometric angle created by the width of the spray pattern and the distance at which it is measured.
Learn MoreStandard Model | No Drip Model | 1/2″ Internal Mix Wide Angle Round Pattern Atomizing Nozzles | |||||||||||||||||||||||||||||
5 PSI/0.7 BAR Liquid | 15 PSI/1.4 BAR Liquid | 25 PSI/2.1 BAR Liquid | 35 PSI/2.8 BAR Liquid | 55 PSI/4.1 BAR Liquid | |||||||||||||||||||||||||||
Air Pressure | GPH | LPH | SCFM | SLPM | Air Pressure | GPH | LPH | SCFM | SLPM | Air Pressure | GPH | LPH | SCFM | SLPM | Air Pressure | GPH | LPH | SCFM | SLPM | Air Pressure | GPH | LPH | SCFM | SLPM | |||||||
PSI | BAR | PSI | BAR | PSI | BAR | PSI | BAR | PSI | BAR | ||||||||||||||||||||||
AW5010SS | AW6010SS | — | — | — | — | — | — | — | — | — | — | — | — | 28 | 1.9 | 33 | 125 | 7.6 | 215 | 40 | 2.8 | 28.8 | 109 | 11.0 | 312 | 58 | 4.0 | 66 | 250 | 11.7 | 331 |
— | — | — | — | — | — | — | — | — | — | — | — | 30 | 2.1 | 20.4 | 77 | 10.0 | 283 | 42 | 2.9 | 18 | 68 | 13.3 | 377 | 60 | 4.1 | 49 | 185 | 13.4 | 379 | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 62 | 4.3 | 36 | 136 | 16.8 | 476 | ||
AW5020SS | AW6020SS | 10 | 0.69 | 32 | 121 | 12.0 | 340 | 26 | 1.8 | 36.8 | 139 | 21.8 | 617 | 40 | 2.8 | 60.6 | 229 | 29.9 | 847 | 54 | 3.7 | 70 | 265 | 37.4 | 1059 | 75 | 5.2 | 115 | 435 | 45.6 | 1291 |
12 | 0.83 | 20.4 | 77 | 14.5 | 411 | 30 | 2.1 | 28.8 | 109 | 25.6 | 725 | 44 | 3.0 | 40.8 | 154 | 33.5 | 949 | 58 | 4.0 | 49.2 | 186 | 41.2 | 1167 | 80 | 5.5 | 94 | 356 | 50.2 | 1422 | ||
14 | 0.97 | 13.2 | 50 | 16.2 | 459 | 32 | 2.2 | 21 | 79 | 27.7 | 784 | 48 | 3.3 | 26.4 | 100 | 38.2 | 1082 | 62 | 4.3 | 36 | 136 | 44.7 | 1266 | — | — | — | — | — | — | ||
— | — | — | — | — | — | 34 | 2.3 | 15.6 | 59 | 29.6 | 838 | 50 | 3.4 | 20.4 | 77 | 39.1 | 1107 | 65 | 4.5 | 27 | 102 | 46.9 | 1328 | — | — | — | — | — | — | ||
AW5030SS | AW6030SS | 10 | 0.69 | 31.2 | 118 | 12.8 | 362 | 18 | 1.2 | 112 | 424 | 14.6 | 413 | 26 | 1.8 | 180 | 681 | 17.0 | 481 | 36 | 2.5 | 210 | 795 | 21.2 | 600 | 54 | 3.7 | 264 | 999 | 28.2 | 799 |
12 | 0.83 | 18.6 | 70 | 15.15 | 429 | 20 | 1.4 | 87 | 329 | 16.5 | 467 | 30 | 2.1 | 138 | 522 | 20.6 | 583 | 40 | 2.8 | 177 | 670 | 25.0 | 708 | 62 | 4.3 | 216 | 818 | 36.0 | 1020 | ||
— | — | — | — | — | — | 22 | 1.5 | 72 | 273 | 18.5 | 524 | 36 | 2.5 | 83.4 | 316 | 26.7 | 756 | 48 | 3.3 | 102 | 386 | 32.5 | 920 | 70 | 4.8 | 150 | 568 | 42.4 | 1201 | ||
— | — | — | — | — | — | 24 | 1.7 | 60 | 227 | 20.4 | 578 | 40 | 2.8 | 61.2 | 232 | 31.0 | 878 | 52 | 3.6 | 82.2 | 311 | 36.7 | 1039 | 76 | 5.2 | 111 | 420 | 48.1 | 1362 |
1/2″ Internal Mix Wide Angle Round Pattern Atomizing Nozzles | |||
Maximum Liquid Flow Rate | Standard Model |
No Drip Model |
|
GPH | LPH | ||
66.0 | 250.0 | BPAW5010SS | BPAW6010SS |
115.0 | 435.0 | BPAW5020SS | BPAW6020SS |
264.0 | 999.0 | BPAW5030SS | BPAW6030SS |
Mounting Brackets For Atomizing Spray Nozzles | |||
Model | Description | ||
901786 | Mounting Bracket for 1/8″ Atomizing Spray Nozzles | ||
901318 | Mounting Bracket for 1/4″ Atomizing Spray Nozzles | ||
901556 | Mounting Bracket for 1/2″ Atomizing Spray Nozzles |
EXAIR's EFC™ is a user-friendly electronic flow control for compressed air that is designed to minimise compressed air use on blowoff, drying, cooling, conveying and static elimination operations. The EFC combines a photoelectric sensor with a timing control that limits compressed air use by turning it off when no part is present. The timing control permits easy tuning to the application requirements while providing flexibility in sensing distance.
