Heavy Duty Safety Air Gun
Nozzle: 1100 Super Air Nozzle
A powerful air gun that is best suited for heavy use in rugged industrial environments.
EXAIR’s Heavy Duty Safety Air Gun is a powerful air gun that delivers high force for use in rugged, industrial environments. The 3/8 NPT compressed air inlet increases the compressed air flow available to the Super Air Nozzle, resulting in higher force and flow than other air guns. The durable cast aluminium body includes an ergonomic composite rubber grip and wide curved trigger that makes it comfortable for hours of use without fatigue. Aluminium Extension Pipes that provide additional reach for inaccessible areas are available. (Stay Set Hoses are not available.)
Heavy Duty Safety Air Gun
Nozzle: 1100 Super Air Nozzle
Use Model 900751 Coiled Hose
Heavy Duty Safety Air Gun
Nozzle: 1100SS Stainless Steel Super Air Nozzle
The Model 1310SS uses the stainless steel Super Air Nozzle constructed of type 316 stainless steel for rugged use and corrosion resistance.
Use Model 900751 Coiled Hose
Heavy Duty Safety Air Gun
Nozzle: 1100-PEEK Plastic Super Air Nozzle
The Model 1100-PEEK uses the PEEK Super Air Nozzle for non-marring and chemical resistance.
Use Model 900751 Coiled Hose
 | Air Consumption | Force* | Sound Level | ||
Model | SCFM | SLPM | Ozs | Grams | dBA |
1310 | 14 | 396 | 13 | 368 | 74 |
1310SS | 14 | 396 | 13 | 368 | 74 |
1310-PEEK | 14 | 396 | 13 | 368 | 74 |
* Force measured at 12″ (305mm) from target.Sound level measured at 36″ (914mm).
All measurements taken at 80 PSIG (5.5 BAR).
Heavy Duty Safety Air Gun with 1100 Zinc Aluminium Super Air Nozzle | |||
Model | Description | Model | Description |
BP1310 | Heavy Duty, 1100 Nozzle | BP1310-CS | Model BP1310 with Chip Shield |
BP1310-6 | Heavy Duty, 1100 Nozzle, 6″ Extension | BP1310-6-CS | Model BP1310-6 with Chip Shield |
BP1310-12 | Heavy Duty, 1100 Nozzle, 12″ Extension | BP1310-12-CS | Model BP1310-12 with Chip Shield |
BP1310-18 | Heavy Duty, 1100 Nozzle, 18″ Extension | BP1310-18-CS | Model BP1310-18 with Chip Shield |
BP1310-24 | Heavy Duty, 1100 Nozzle, 24″ Extension | BP1310-24-CS | Model BP1310-24 with Chip Shield |
BP1310-36 | Heavy Duty, 1100 Nozzle, 36″ Extension | BP1310-36-CS | Model BP1310-36 with Chip Shield |
BP1310-48 | Heavy Duty, 1100 Nozzle, 48″ Extension | BP1310-48-CS | Model BP1310-48 with Chip Shield |
BP1310-60 | Heavy Duty, 1100 Nozzle, 60″ Extension | BP1310-60-CS | Model BP1310-60 with Chip Shield |
BP1310-72 | Heavy Duty, 1100 Nozzle, 72″ Extension | BP1310-72-CS | Model BP1310-72 with Chip Shield |
Heavy Duty Safety Air Gun with 1100SS Stainless Steel Super Air Nozzle | |||
Model | Description | Model | Description |
BP1310SS | Heavy Duty, 1100SS Nozzle | BP1310SS-CS | Model BP1310SS with Chip Shield |
BP1310SS-6 | Heavy Duty, 1100SS Nozzle, 6″ Extension | BP1310SS-6-CS | Model BP1310SS-6 with Chip Shield |
BP1310SS-12 | Heavy Duty, 1100SS Nozzle, 12″ Extension | BP1310SS-12-CS | Model BP1310SS-12 with Chip Shield |
BP1310SS-18 | Heavy Duty, 1100SS Nozzle, 18″ Extension | BP1310SS-18-CS | Model BP1310SS-18 with Chip Shield |
BP1310SS-24 | Heavy Duty, 1100SS Nozzle, 24″ Extension | BP1310SS-24-CS | Model BP1310SS-24 with Chip Shield |
BP1310SS-36 | Heavy Duty, 1100SS Nozzle, 36″ Extension | BP1310SS-36-CS | Model BP1310SS-36 with Chip Shield |
BP1310SS-48 | Heavy Duty, 1100SS Nozzle, 48″ Extension | BP1310SS-48-CS | Model BP1310SS-48 with Chip Shield |
BP1310SS-60 | Heavy Duty, 1100SS Nozzle, 60″ Extension | BP1310SS-60-CS | Model BP1310SS-60 with Chip Shield |
BP1310SS-72 | Heavy Duty, 1100SS Nozzle, 72″ Extension | BP1310SS-72-CS | Model BP1310SS-72 with Chip Shield |
Heavy Duty Safety Air Gun with 1100-PEEK Plastic Super Air Nozzle | |||
Model | Description | Model | Description |
BP1310-PEEK | Heavy Duty, 1100-PEEK Nozzle | BP1310-PEEK-CS | Model BP1310-PEEK with Chip Shield |
BP1310-PEEK-6 | Heavy Duty, 1100-PEEK Nozzle, 6″ Extension | BP1310-PEEK-6-CS | Model BP1310-PEEK-6 with Chip Shield |
BP1310-PEEK-12 | Heavy Duty, 1100-PEEK Nozzle, 12″ Extension | BP1310-PEEK-12-CS | Model BP1310-PEEK-12 with Chip Shield |
BP1310-PEEK-18 | Heavy Duty, 1100-PEEK Nozzle, 18″ Extension | BP1310-PEEK-18-CS | Model BP1310-PEEK-18 with Chip Shield |
BP1310-PEEK-24 | Heavy Duty, 1100-PEEK Nozzle, 24″ Extension | BP1310-PEEK-24-CS | Model BP1310-PEEK-24 with Chip Shield |
BP1310-PEEK-36 | Heavy Duty, 1100-PEEK Nozzle, 36″ Extension | BP1310-PEEK-36-CS | Model BP1310-PEEK-36 with Chip Shield |
BP1310-PEEK-48 | Heavy Duty, 1100-PEEK Nozzle, 48″ Extension | BP1310-PEEK-48-CS | Model BP1310-PEEK-48 with Chip Shield |
BP1310-PEEK-60 | Heavy Duty, 1100-PEEK Nozzle, 60″ Extension | BP1310-PEEK-60-CS | Model BP1310-PEEK-60 with Chip Shield |
BP1310-PEEK-72 | Heavy Duty, 1100-PEEK Nozzle, 72″ Extension | BP1310-PEEK-72-CS | Model BP1310-PEEK-72 with Chip Shield |
Heavy Duty Safety Air Gun
Nozzle: 1122 2” Flat Super Air Nozzle 0.015” (0.38mm) shim installed
Flat air pattern
Also Available:
1330SS with 1122SS Stainless Steel 2” Flat Super Air Nozzle
Use Model 900751 Coiled Hose
 | Air Consumption | Force* | Sound Level | ||
Model | SCFM | SLPM | Ozs | Grams | dBA |
1330 | 22 | 622 | 22 | 624 | 77 |
1330SS | 22 | 622 | 22 | 624 | 77 |
* Force measured at 12″ (305mm) from target.Sound level measured at 36″ (914mm).
All measurements taken at 80 PSIG (5.5 BAR).
Heavy Duty Safety Air Gun with 1122 Zinc Aluminium 2″ Flat Super Air Nozzle | |||
Model | Description | Model | Description |
BP1330 | Heavy Duty, 1122 Nozzle | BP1330-CS | Model BP1330 with Chip Shield |
BP1330-6 | Heavy Duty, 1122 Nozzle, 6″ Extension | BP1330-6-CS | Model BP1330-6 with Chip Shield |
BP1330-12 | Heavy Duty, 1122 Nozzle, 12″ Extension | BP1330-12-CS | Model BP1330-12 with Chip Shield |
BP1330-18 | Heavy Duty, 1122 Nozzle, 18″ Extension | BP1330-18-CS | Model BP1330-18 with Chip Shield |
BP1330-24 | Heavy Duty, 1122 Nozzle, 24″ Extension | BP1330-24-CS | Model BP1330-24 with Chip Shield |
BP1330-36 | Heavy Duty, 1122 Nozzle, 36″ Extension | BP1330-36-CS | Model BP1330-36 with Chip Shield |
BP1330-48 | Heavy Duty, 1122 Nozzle, 48″ Extension | BP1330-48-CS | Model BP1330-48 with Chip Shield |
BP1330-60 | Heavy Duty, 1122 Nozzle, 60″ Extension | BP1330-60-CS | Model BP1330-60 with Chip Shield |
BP1330-72 | Heavy Duty, 1122 Nozzle, 72″ Extension | BP1330-72-CS | Model BP1330-72 with Chip Shield |
Heavy Duty Safety Air Gun with 1122SS Stainless Steel 2″ Flat Super Air Nozzle | |||
Model | Description | Model | Description |
BP1330SS | Heavy Duty, 1122SS Nozzle | BP1330SS-CS | Model BP1330SS with Chip Shield |
BP1330SS-6 | Heavy Duty, 1122SS Nozzle, 6″ Extension | BP1330SS-6-CS | Model BP1330SS-6 with Chip Shield |
BP1330SS-12 | Heavy Duty, 1122SS Nozzle, 12″ Extension | BP1330SS-12-CS | Model BP1330SS-12 with Chip Shield |
BP1330SS-18 | Heavy Duty, 1122SS Nozzle, 18″ Extension | BP1330SS-18-CS | Model BP1330SS-18 with Chip Shield |
BP1330SS-24 | Heavy Duty, 1122SS Nozzle, 24″ Extension | BP1330SS-24-CS | Model BP1330SS-24 with Chip Shield |
BP1330SS-36 | Heavy Duty, 1122SS Nozzle, 36″ Extension | BP1330SS-36-CS | Model BP1330SS-36 with Chip Shield |
BP1330SS-48 | Heavy Duty, 1122SS Nozzle, 48″ Extension | BP1330SS-48-CS | Model BP1330SS-48 with Chip Shield |
BP1330SS-60 | Heavy Duty, 1122SS Nozzle, 60″ Extension | BP1330SS-60-CS | Model BP1330SS-60 with Chip Shield |
BP1330SS-72 | Heavy Duty, 1122SS Nozzle, 72″ Extension | BP1330SS-72-CS | Model BP1330SS-72 with Chip Shield |
Heavy Duty Safety Air Gun
Nozzle: 1104 3/8 NPT Super Air Nozzle
Also Available:
1350SS with 1104SS Stainless Steel 3/8 NPT Super Air Nozzle
1350-PEEK with 1104-PEEK
PEEK Plastic 3/8 NPT Super Air Nozzle
Use Model 900751 Coiled Hose
 | Air Consumption | Force* | Sound Level | ||
Model | SCFM | SLPM | lbs | Grams | dBA |
1350 | 35 | 991 | 1.9 | 850 | 82 |
1350SS | 35 | 991 | 1.9 | 850 | 82 |
1350-PEEK | 35 | 991 | 1.9 | 850 | 82 |
* Force measured at 12″ (305mm) from target.Sound level measured at 36″ (914mm).
All measurements taken at 80 PSIG (5.5 BAR).
Heavy Duty Safety Air Gun with 1104 Zinc Aluminium 3/8″ Super Air Nozzle | |||
Model | Description | Model | Description |
BP1350 | Heavy Duty, 1104 Nozzle | BP1350-CS | Model BP1350 with Chip Shield |
BP1350-6 | Heavy Duty, 1104 Nozzle, 6″ Extension | BP1350-6-CS | Model BP1350-6 with Chip Shield |
BP1350-12 | Heavy Duty, 1104 Nozzle, 12″ Extension | BP1350-12-CS | Model BP1350-12 with Chip Shield |
BP1350-18 | Heavy Duty, 1104 Nozzle, 18″ Extension | BP1350-18-CS | Model BP1350-18 with Chip Shield |
BP1350-24 | Heavy Duty, 1104 Nozzle, 24″ Extension | BP1350-24-CS | Model BP1350-24 with Chip Shield |
BP1350-36 | Heavy Duty, 1104 Nozzle, 36″ Extension | BP1350-36-CS | Model BP1350-36 with Chip Shield |
BP1350-48 | Heavy Duty, 1104 Nozzle, 48″ Extension | BP1350-48-CS | Model BP1350-48 with Chip Shield |
BP1350-60 | Heavy Duty, 1104 Nozzle, 60″ Extension | BP1350-60-CS | Model BP1350-60 with Chip Shield |
BP1350-72 | Heavy Duty, 1104 Nozzle, 72″ Extension | BP1350-72-CS | Model BP1350-72 with Chip Shield |
Heavy Duty Safety Air Gun with 1104SS Stainless Steel 3/8″ Super Air Nozzle | |||
Model | Description | Model | Description |
BP1350SS | Heavy Duty, 1104SS Nozzle | BP1350SS-CS | Model BP1350SS with Chip Shield |
BP1350SS-6 | Heavy Duty, 1104SS Nozzle, 6″ Extension | BP1350SS-6-CS | Model BP1350SS-6 with Chip Shield |
BP1350SS-12 | Heavy Duty, 1104SS Nozzle, 12″ Extension | BP1350SS-12-CS | Model BP1350SS-12 with Chip Shield |
BP1350SS-18 | Heavy Duty, 1104SS Nozzle, 18″ Extension | BP1350SS-18-CS | Model BP1350SS-18 with Chip Shield |
BP1350SS-24 | Heavy Duty, 1104SS Nozzle, 24″ Extension | BP1350SS-24-CS | Model BP1350SS-24 with Chip Shield |
BP1350SS-36 | Heavy Duty, 1104SS Nozzle, 36″ Extension | BP1350SS-36-CS | Model BP1350SS-36 with Chip Shield |
BP1350SS-48 | Heavy Duty, 1104SS Nozzle, 48″ Extension | BP1350SS-48-CS | Model BP1350SS-48 with Chip Shield |
BP1350SS-60 | Heavy Duty, 1104SS Nozzle, 60″ Extension | BP1350SS-60-CS | Model BP1350SS-60 with Chip Shield |
BP1350SS-72 | Heavy Duty, 1104SS Nozzle, 72″ Extension | BP1350SS-72-CS | Model BP1350SS-72 with Chip Shield |
Heavy Duty Safety Air Gun with 1104-PEEK Plastic Super Air Nozzle | |||
Model | Description | Model | Description |
BP1350-PEEK | Heavy Duty, 1104-PEEK Nozzle | BP1350-PEEK-CS | Model BP1350-PEEK with Chip Shield |
BP1350-PEEK-6 | Heavy Duty, 1104-PEEK Nozzle, 6″ Extension | BP1350-PEEK-6-CS | Model BP1350-PEEK-6 with Chip Shield |
BP1350-PEEK-12 | Heavy Duty, 1104-PEEK Nozzle, 12″ Extension | BP1350-PEEK-12-CS | Model BP1350-PEEK-12 with Chip Shield |
BP1350-PEEK-18 | Heavy Duty, 1104-PEEK Nozzle, 18″ Extension | BP1350-PEEK-18-CS | Model BP1350-PEEK-18 with Chip Shield |
BP1350-PEEK-24 | Heavy Duty, 1104-PEEK Nozzle, 24″ Extension | BP1350-PEEK-24-CS | Model BP1350-PEEK-24 with Chip Shield |
BP1350-PEEK-36 | Heavy Duty, 1104-PEEK Nozzle, 36″ Extension | BP1350-PEEK-36-CS | Model BP1350-PEEK-36 with Chip Shield |
BP1350-PEEK-48 | Heavy Duty, 1104-PEEK Nozzle, 48″ Extension | BP1350-PEEK-48-CS | Model BP1350-PEEK-48 with Chip Shield |
BP1350-PEEK-60 | Heavy Duty, 1104-PEEK Nozzle, 60″ Extension | BP1350-PEEK-60-CS | Model BP1350-PEEK-60 with Chip Shield |
BP1350-PEEK-72 | Heavy Duty, 1104-PEEK Nozzle, 72″ Extension | BP1350-PEEK-72-CS | Model BP1350-PEEK-72 with Chip Shield |
Heavy Duty Safety Air Gun
Nozzle: HP1125 2” High Power Flat Super Air Nozzle
0.025” (0.64mm) shim installed
Flat air pattern
Also Available:
HP1330SS with HP1125SS Stainless Steel 2” High Power Flat Super Air Nozzle
 | Air Consumption | Force* | Sound Level | ||
Model | SCFM | SLPM | Ozs | Grams | dBA |
HP1330 | 37 | 1,039 | 2.2 | 1,134 | 83 |
HP1330SS | 37 | 1,039 | 2.2 | 1,134 | 83 |
* Force measured at 12″ (305mm) from target.Sound level measured at 36″ (914mm).
All measurements taken at 80 PSIG (5.5 BAR).
Heavy Duty Safety Air Gun with HP1125 Zinc Aluminium 2″ High Power Flat Super Air Nozzle | |||
Model | Description | Model | Description |
BPHP1330 | Heavy Duty, HP1125 Nozzle | BPHP1330-CS | Model BPHP1330 with Chip Shield |
BPHP1330-6 | Heavy Duty, HP1125 Nozzle, 6″ Extension | BPHP1330-6-CS | Model BPHP1330-6 with Chip Shield |
BPHP1330-12 | Heavy Duty, HP1125 Nozzle, 12″ Extension | BPHP1330-12-CS | Model BPHP1330-12 with Chip Shield |
BPHP1330-18 | Heavy Duty, HP1125 Nozzle, 18″ Extension | BPHP1330-18-CS | Model BPHP1330-18 with Chip Shield |
BPHP1330-24 | Heavy Duty, HP1125 Nozzle, 24″ Extension | BPHP1330-24-CS | Model BPHP1330-24 with Chip Shield |
BPHP1330-36 | Heavy Duty, HP1125 Nozzle, 36″ Extension | BPHP1330-36-CS | Model BPHP1330-36 with Chip Shield |
BPHP1330-48 | Heavy Duty, HP1125 Nozzle, 48″ Extension | BPHP1330-48-CS | Model BPHP1330-48 with Chip Shield |
BPHP1330-60 | Heavy Duty, HP1125 Nozzle, 60″ Extension | BPHP1330-60-CS | Model BPHP1330-60 with Chip Shield |
BPHP1330-72 | Heavy Duty, HP1125 Nozzle, 72″ Extension | BPHP1330-72-CS | Model BPHP1330-72 with Chip Shield |
Heavy Duty Safety Air Gun with HP1125SS Stainless Steel 2″ High Power Flat Super Air Nozzle | |||
Model | Description | Model | Description |
BPHP1330SS | Heavy Duty, HP1125SS Nozzle | BPHP1330SS-CS | Model BPHP1330SS with Chip Shield |
BPHP1330SS-6 | Heavy Duty, HP1125SS Nozzle, 6″ Extension | BPHP1330SS-6-CS | Model BPHP1330SS-6 with Chip Shield |
BPHP1330SS-12 | Heavy Duty, HP1125SS Nozzle, 12″ Extension | BPHP1330SS-12-CS | Model BPHP1330SS-12 with Chip Shield |
BPHP1330SS-18 | Heavy Duty, HP1125SS Nozzle, 18″ Extension | BPHP1330SS-18-CS | Model BPHP1330SS-18 with Chip Shield |
BPHP1330SS-24 | Heavy Duty, HP1125SS Nozzle, 24″ Extension | BPHP1330SS-24-CS | Model BPHP1330SS-24 with Chip Shield |
BPHP1330SS-36 | Heavy Duty, HP1125SS Nozzle, 36″ Extension | BPHP1330SS-36-CS | Model BPHP1330SS-36 with Chip Shield |
BPHP1330SS-48 | Heavy Duty, HP1125SS Nozzle, 48″ Extension | BPHP1330SS-48-CS | Model BPHP1330SS-48 with Chip Shield |
BPHP1330SS-60 | Heavy Duty, HP1125SS Nozzle, 60″ Extension | BPHP1330SS-60-CS | Model BPHP1330SS-60 with Chip Shield |
BPHP1330SS-72 | Heavy Duty, HP1125SS Nozzle, 72″ Extension | BPHP1330SS-72-CS | Model BPHP1330SS-72 with Chip Shield |
Heavy Duty Safety Air Gun
Nozzle: 1111-4 Super Air Nozzle Cluster
 | Air Consumption | Force* | Sound Level | ||
Model | SCFM | SLPM | lbs | Grams | dBA |
1340 | 56 | 1,585 | 3.2 | 1,451 | 82 |
* Force measured at 12″ (305mm) from target.Sound level measured at 36″ (914mm).
All measurements taken at 80 PSIG (5.5 BAR).
Heavy Duty Safety Air Gun with 1111-4 Super Air Nozzle Cluster | |||
Model | Description | Model | Description |
BP1340 | Heavy Duty, 1111-4 Cluster | BP1340-CS | Model BP1340 with Chip Shield |
BP1340-6 | Heavy Duty, 1111-4 Cluster, 6″ Extension | BP1340-6-CS | Model BP1340-6 with Chip Shield |
BP1340-12 | Heavy Duty, 1111-4 Cluster, 12″ Extension | BP1340-12-CS | Model BP1340-12 with Chip Shield |
BP1340-18 | Heavy Duty, 1111-4 Cluster, 18″ Extension | BP1340-18-CS | Model BP1340-18 with Chip Shield |
BP1340-24 | Heavy Duty, 1111-4 Cluster, 24″ Extension | BP1340-24-CS | Model BP1340-24 with Chip Shield |
BP1340-36 | Heavy Duty, 1111-4 Cluster, 36″ Extension | BP1340-36-CS | Model BP1340-36 with Chip Shield |
BP1340-48 | Heavy Duty, 1111-4 Cluster, 48″ Extension | BP1340-48-CS | Model BP1340-48 with Chip Shield |
BP1340-60 | Heavy Duty, 1111-4 Cluster, 60″ Extension | BP1340-60-CS | Model BP1340-60 with Chip Shield |
BP1340-72 | Heavy Duty, 1111-4 Cluster, 72″ Extension | BP1340-72-CS | Model BP1340-72 with Chip Shield |
Heavy Duty Safety Air Gun
Nozzle: 1106 1/2 NPT Super Air Nozzle
Also Available:
1360SS with 1106SS Stainless Steel 1/2 NPT Super Air Nozzle
 | Air Consumption | Force* | Sound Level | ||
Model | SCFM | SLPM | lbs | Grams | dBA |
1360 | 60 | 1,699 | 3.3 | 1,497 | 87 |
1360SS | 60 | 1,699 | 3.3 | 1,497 | 87 |
* Force measured at 12″ (305mm) from target.Sound level measured at 36″ (914mm).
All measurements taken at 80 PSIG (5.5 BAR).
Heavy Duty Safety Air Gun with 1106 Zinc Aluminium 1/2″ Super Air Nozzle | |||
Model | Description | Model | Description |
BP1360 | Heavy Duty, 1106 Nozzle | BP1360-CS | Model BP1360 with Chip Shield |
BP1360-6 | Heavy Duty, 1106 Nozzle, 6″ Extension | BP1360-6-CS | Model BP1360-6 with Chip Shield |
BP1360-12 | Heavy Duty, 1106 Nozzle, 12″ Extension | BP1360-12-CS | Model BP1360-12 with Chip Shield |
BP1360-18 | Heavy Duty, 1106 Nozzle, 18″ Extension | BP1360-18-CS | Model BP1360-18 with Chip Shield |
BP1360-24 | Heavy Duty, 1106 Nozzle, 24″ Extension | BP1360-24-CS | Model BP1360-24 with Chip Shield |
BP1360-36 | Heavy Duty, 1106 Nozzle, 36″ Extension | BP1360-36-CS | Model BP1360-36 with Chip Shield |
BP1360-48 | Heavy Duty, 1106 Nozzle, 48″ Extension | BP1360-48-CS | Model BP1360-48 with Chip Shield |
BP1360-60 | Heavy Duty, 1106 Nozzle, 60″ Extension | BP1360-60-CS | Model BP1360-60 with Chip Shield |
BP1360-72 | Heavy Duty, 1106 Nozzle, 72″ Extension | BP1360-72-CS | Model BP1360-72 with Chip Shield |
Heavy Duty Safety Air Gun with 1106SS Stainless Steel 1/2″ Super Air Nozzle | |||
Model | Description | Model | Description |
BP1360SS | Heavy Duty, 1106SS Nozzle | BP1360SS-CS | Model BP1360SS with Chip Shield |
BP1360SS-6 | Heavy Duty, 1106SS Nozzle, 6″ Extension | BP1360SS-6-CS | Model BP1360SS-6 with Chip Shield |
BP1360SS-12 | Heavy Duty, 1106SS Nozzle, 12″ Extension | BP1360SS-12-CS | Model BP1360SS-12 with Chip Shield |
BP1360SS-18 | Heavy Duty, 1106SS Nozzle, 18″ Extension | BP1360SS-18-CS | Model BP1360SS-18 with Chip Shield |
BP1360SS-24 | Heavy Duty, 1106SS Nozzle, 24″ Extension | BP1360SS-24-CS | Model BP1360SS-24 with Chip Shield |
BP1360SS-36 | Heavy Duty, 1106SS Nozzle, 36″ Extension | BP1360SS-36-CS | Model BP1360SS-36 with Chip Shield |
BP1360SS-48 | Heavy Duty, 1106SS Nozzle, 48″ Extension | BP1360SS-48-CS | Model BP1360SS-48 with Chip Shield |
BP1360SS-60 | Heavy Duty, 1106SS Nozzle, 60″ Extension | BP1360SS-60-CS | Model BP1360SS-60 with Chip Shield |
BP1360SS-72 | Heavy Duty, 1106SS Nozzle, 72″ Extension | BP1360SS-72-CS | Model BP1360SS-72 with Chip Shield |
Heavy Duty Back Blow Safety Air Gun
Nozzle: 1006SS Stainless Steel Back Blow Air Nozzle, Aluminium Extension and Chip Shield
 | Air Consumption | Sound Level | Use With: | |
Model | SCFM | SLPM | dBA | Inside Diameter |
1306SS | 22 | 622 | 80 | 22 – 102mm |
(7/8” – 4”) |
Sound level measured at 36″ (914mm).All measurements taken at 80 PSIG (5.5 BAR).
Heavy Duty Back Blow Safety Air Gun with 1006SS Stainless Steel Back Blow Nozzle | |||
Model | Description | Model | Description |
BP1306SS-6-CS | Heavy Duty, 6″ Extension, Chip Shield | BP1306SS-36-CS | Heavy Duty, 36″ Extension, Chip Shield |
BP1306SS-12-CS | Heavy Duty, 12″ Extension, Chip Shield | BP1306SS-48-CS | Heavy Duty, 48″ Extension, Chip Shield |
BP1306SS-18-CS | Heavy Duty, 18″ Extension, Chip Shield | BP1306SS-60-CS | Heavy Duty, 60″ Extension, Chip Shield |
BP1306SS-24-CS | Heavy Duty, 24″ Extension, Chip Shield | BP1306SS-72-CS | Heavy Duty, 72″ Extension, Chip Shield |
With proper filtration of dirt, moisture and oil from the compressed air supply, EXAIR compressed air products will operate for years with no maintenance required. Use a 5 micron or smaller filter separator on the compressed air supply. To prevent problems associated with oil, use a 0.03 micron or smaller oil removal filter on the compressed air supply. Pressure regulators permit easy selection of the operating pressure, providing infinite control of flow, force and air consumption.
Learn MorePlease login to access the PDF Catalogue.
Copyright 2019 © Compressed Air Australia | Website Design Web365 Darwin