| Digital Flowmeter Specifications | |||
| Wired | Hot Tap | Pressure Sensing | |
| Accuracy | 5% of reading plus 1% of range for flows from 10% to 100% of indicated range at air temperatures between -7ºC to 49ºC (20ºF to 120ºF) | 5% of reading, plus 1% of range for flows from 10% to 100% of indicated range at air temperatures between -7ºC to 49ºC (20ºF to 120ºF) | Pressure: +/- 2 PSIG maximum. +/- 0.5 PSIG at 68 |
| Operating Pressure | 200 PSIG maximum on Sch. 40 iron and on Type L Copper below 3″. Contact us for other materials and higher pressures | 130 PSIG maximum on Sch. 40 iron. Contact us for other materials and higher pressures | 200 PSIG maximum on Sch. 40 iron and on Type L Copper below 3″. Contact us for other materials and higher pressures |
| Input Power | 250 mA at 24VDC | 250 mA at 24VDC | 250 mA at 24VDC |
| Output Resistance | 600 Ohms maximum | 600 Ohms maximum | 600 Ohms maximum |
| Wetted Materials | Stainless steel, gold, thermal epoxy, Viton | Stainless steel, gold, thermal epoxy, Viton, PTFE, Aluminium | Stainless steel, gold, thermal epoxy, Viton |
| Ring Material | Aluminium | Aluminium | Aluminium |
| Display | Four digit LED | Four digit LED | Four digit LED |
| Response Time | One second to 63% of change in value at flows above 30% of range | One second to 63% of change in value at flows above 30% of range | One second to 63% of change in value at flows above 30% of range |
| Pressure Range | N/A | N/A | 0-145 PSIG operating range 200 PSIG maximum, 145 PSIG full scale of mA output. For best accuracy, avoid pressures above 145 PSIG |
| Compliance | CE and RoHS | CE and RoHS | CE and RoHS |
| Exair Data Logger Software | Download here | ||
Note: For use with compressed air and nitrogen only.












Previous




